For the 13th consecutive year, the Auvergne-Rhône-Alpes Region is leading an exceptional delegation of local companies to CES — the world’s flagship event for innovation — in partnership with Minalogic and the Auvergne-Rhône-Alpes Entreprises Agency. This initiative is supported by a strategic and operational support program designed to maximize impact, visibility, and business opportunities for the organizations representing the region at this global event.
CES: The Global Showcase for Tomorrow’s Technologies and a Growth Platform for Regional Companies
A global innovation hub, CES gathers more than 140,000 visitors and 4,500 exhibitors, including 1,400 startups from 160 countries each year. For companies from the Auvergne-Rhône-Alpes region, it represents a unique opportunity to accelerate growth, reach new markets, engage with key industry partners, and anticipate the technology trends shaping the future.
A Regional Delegation at the Cutting Edge of Innovation
Since 2015, Auvergne-Rhône-Alpes has stood out for the quality and diversity of the innovations showcased. In 2026, 35 startups will present their solutions at the regional pavilion, covering major sectors such as next-generation textiles, sustainable mobility, health technologies, next-gen construction and infrastructure, embedded systems, and low-carbon solutions.
This participation is supported by a complete end-to-end program — preparation, on-site support, and post-event follow-up — coordinated by the Region with support from Minalogic to maximize technological and economic outcomes.
In parallel, a visitor program managed by the Auvergne-Rhône-Alpes Entreprises Agency will allow 17 companies, 3 universities, and other economic stakeholders to immerse themselves in the CES ecosystem to identify partners and prepare a potential future presence as exhibitors.
A Region Focused on the Future
« With more than thirty companies from Auvergne-Rhône-Alpes represented this year at CES, our region once again demonstrates its leadership in innovation. We have chosen to invest in our entrepreneurs, our engineers, and our startups because they are the ones building tomorrow’s value, jobs, and sovereignty. At CES, our companies prove that Auvergne-Rhône-Alpes is not only an industrial region — it is one of the technological engines of our country, capable of competing with the world’s best. », Fabrice PANNEKOUCKE, President of the Auvergne-Rhône-Alpes Region.
« This edition of CES takes place in a tense global economic climate where competitiveness and resilience are more crucial than ever. We must continue to strengthen fertile ground for innovation in Auvergne-Rhône-Alpes: accelerate research, attract and retain businesses, build back industrial capacity, and support talent — particularly in international markets. », Stéphanie PERNOD, 1st Vice-President of the Auvergne-Rhône-Alpes Region, in charge of Economy, Reindustrialization, Regional Preference, and Digital Affairs.
« CES is a milestone for our ecosystem and an outstanding opportunity for our companies. I am extremely proud of this innovative delegation, which will showcase our region on a world stage. Together with the Auvergne-Rhône-Alpes Region, Minalogic is fully mobilized to prepare, support, and amplify the impact of our exhibitors at CES. », Erasmia DUPENLOUP, CEO of Minalogic.
« CES is a flagship global event — a unique opportunity to elevate our region internationally and further strengthen its position as a leader in innovation. », CEO Delegate of Minalogic.
Innovation Awards and CES Unveiled
The Innovation Awards and CES Unveiled are among the most anticipated highlights of the show, spotlighting breakthrough technologies and creating strategic visibility for participants.
This year, three companies from the delegation received Innovation Awards, including MOUNTAIN, based in Isère.
In addition to the award-winning companies, 10 startups from the regional delegation will participate in CES Unveiled, where they will present their innovations ahead of the official exhibition.
- Iotize (38)
- Swiift (69)
- Live Vendor (69)
- Asygn (38)
- Allergen Alert (69)
- HKN (69)
- Aemotion (01)
- Bienesis (63)
- HB Materials (69)
- MP GEOTEX (26)
List of exhibiting companies
(Minalogic members highlighted in red)
| Company | Activity |
| AEQUIL SCIENCE | AEMOTION ends traffic jam with a bold new form of mobility. As agile as a motorcycle and as safe as a car, it merges freedom, comfort, and performance in one intelligent design. Save time, move smarter, and rediscover the thrill of riding. Simply take your freedom back. |
| AEMOTION
EV4 FRANCE |
AEQUIL® Scienceis pioneering a new eraof biophysics to amplifiychemistry to addressglobal challenges inhealth and sustainability.AEQUIL® ScienceTechnology (AST)uses low-frequency,low-energy fields togenerate tailored signalsthat can be applied acrosshuman, animal, andenvironmental health. |
| ALLERGEN ALERT | Every 10 seconds,someone is hospitalizeddue to a food allergy.Allergen Alert developsa portable, fast,and reliable deviceto detect allergensand gluten in meals,providing safety andfreedom for thoseaffected. |
| ARTIFEEL | Artifeel is a French AIoT specialistthat designs and builds securityand monitoring solutions for anycontext—residential, technicalinfrastructure, modular ortemporary units, and vacantsites.Its Check’In allinone systemsfeature embedded AI, fullautonomy, and no WiFi or wiring. |
| ASYGN | ASYGN, designer of tailor-made chips, launches ColibryNPU,the world’s lowest-power embedded AI chip for computervision. It enables the creation of energy-autonomous smartvideo sensors for IoT and paves the way for applicationsin security, industry, and smart cities. |
| BIENESIS | BIENESIS’s Robotic Canopy shields vineyards from climatehazards – frost, hail, heatwaves and diseases –while preservingwine quality and reducing inputs (irrigation, treatments).Proven over 2 seasons in Burgundy’s Grands Crus, it beginslarge scale rollout across Europe and the US in 2026. |
| BYOME LABS | Byome Labs, a French deeptech startup, unveils ByomeDerma: the world’s first instant skin microbiome test atpoint of sale. Using AI, it recommends the most compatibleskincare products, enabling science-driven personalizationfor every consumer. |
| CLEAR SURGERY | ClearSurgery is a healthcarestartup that marketsClearSphere, a mixed realitysolution deployed on AppleVision Pro and speciallydesigned for surgeonsperforming minimally invasiveor non-invasive procedures.ClearSphere is the surgeons’Personal Immersive Sphere. |
| DECQ | In the print andpersonalizationindustry, DECQempowerse-commerce withSaaS solutions:DECQ Control ERPand DECQ Creativ,a real-time 3Ddirect-to-shapecustomizer.With immersive experience, it revives profitabilityfor struggling businesses (+40% conversions,-89% processing time). |
| DOLPHIN SEMICONDUCTOR | Dolphin Semiconductor, a leading provider of semiconductorIP solutions, will showcase at CES 2026 its Class-D audio codec.This innovation enhances sound quality and integrates advanced noise reduction for an optimal headphone listening experience. |
| FEST | FEST App connects fans, festivals and brands. We’re the tool used by festival-goers during an event. By centralizing information from festivals inside one app, we collect unique data and provide a new visibility to sponsors. FEST is a tech provider, a community Hub and a brand activation engine. |
| GOLANA COMPUTING | Golana is a deep-tech AI startup revolutionizing industrial asset management with a plug-and-play platform and AI assistant that detect anomalies early, cut downtime and costs, and boost productivity and sustainability. |
| H&B MATERIALS | H&B Materials develops a revolutionary bio-based, plug & play technology to make textiles and packaging waterproof without PFAS. A sustainable, high-performance solution that meets the world’s highest environmental standards. |
| HKN CORPORATION | More than ticketing, HKN Corporation builds a full ecosystem powered by blockchain, data, and automation. Our mission: to give organizers control, transparency, and the right tools to maximize every event’s impact. |
| ID4US | ID4US delivers Ecrin, a breakthrough biometric system using ultrasonic 3D imaging to create unique digital signatures, redefining standards of security and user experience. |
| IOTIZE | DUETWARE is a no-code solution for connecting objects to cloud and mobile applications. It speeds creation of IOT devices like our Aquameter – a game changing module for water utilities that uses a camera and OCR to adapt any water meter to send data used for automated leak detection and billing. |
| KERQUEST | KERQUEST, a computer vision company, develops object recognition solutions that are revolutionizing consumer / product interaction. This patented technology gives each and every product a voice — without the need for chip or marker — turning it into a hub for digital services. |
| LIVE VENDOR SAS | Live Vendor combines human interaction and digital technology to offer a seamless and personalized shopping experience. With just one click from your website, or in-store via a QR code or interactive terminal, your advisors are available everywhere to assist each customer as if they were face to face. |
| LULOCODE | Lulocode designs screen-free games that build future-ready minds. From age 3, children develop logic, adaptability, and creativity with Gaston the turtle – an evolving, interactive companion guiding them through fun learning challenges. – and when the adventure ends, a new kit begins. |
| MEERAI.IO | Meerai is an AI-powered marketplace dedicated to pop culture. It enables instant transactions and makes resale as seamless as e-commerce. We believe in a world where the circular economy becomes the norm and buying new is only a fallback option. |
| MIMO DETECT | MIMODETECT is developing the world’s first ground penetrating radars to track buried networks for the construction industry. Our connected radars automatically recognize any gas, water, electricity or telecoms pipe three times faster. |
| MOUNTAIN | MountAIn deploys autonomous AI vision everywhere. Our IBEX sensor, with ultra-low power and satellite connectivity, brings 24/7 monitoring to the world’s most remote, off-grid critical infrastructure. Protect what matters. |
| MP GEOTEX | MP GEOTEX, a French start-up, is revolutionizing civil engineering with MPCocoon, an innovative geosynthetic solution that encapsulates, degrades, and neutralizes pollutants (hydrocarbons, heavy metals, and PFAS) at contaminated sites and soils directly on site. |
| NOVUM TECH | Novum Tech is the leading equipment manufacturer for the electrification of special vehicles. We can provide you complete, plug-and-play systems and battery. VOLTPOD is our new powerful, flexible, and mobile powerpack for charging solution. VOLTPOD will provide you power wherever you need it. |
| ONEEX | Oneex specializes in advanced software development and AI-driven identity document analysis. Our technology automates the authentication of all identity document types from every country worldwide, in just a few seconds. |
| ONYL ROCKS / VIGIDOMAINE | VIGIDOMAIN monitors domain name and cybersecurity risks across your online assets. From typosquatting to fraud and hijacking, the platform detects, alerts, and centralizes response actions to protect brands and digital infrastructures. |
| ORIOMA | LOBX & BCE-OS by Orioma — smart sensing for connected buildings: a 15-year autonomous multi-sensor and an intelligent IoT middleware that unify and enrich data to deliver valuable insights to building management systems. |
| PAIRFS | PAIRFS develops consumer products based on breath analysis, delivering direct insights into energy expenditure and metabolic pathways for health, wellness, and sports performance. ZoneX – our first product – is a simple yet powerful tool that helps athletes determine highly accurate training zones. |
| RECONCEPT | Reconcept is a French start-up pioneering the field of cognitive and physiological regeneration. At the crossroads of neuroscience, frequency-based technologies, and embodied consciousness, the company develops immersive devices designed to activate the body’s natural self-healing mechanisms through the power of the brain. |
| SMART BRAIN | AI solutions to assist salespeople and managers during their interviews. The user knows what to say and what posture to hold in order to create a feeling of proximity to the customer or employee. Allows you to guide interpersonal skills: welcoming, discovering a client, recruiting, etc. |
| SWIIFT | SWIIFT Imaging develops a groundbreaking robotic solution, HAPTUS®, allowing experts to deliver an accurate ultrasound diagnosis, from a distance, with utmost sensibility and transparency. An incredible value proposition for both clinicians and patients. |
| THEYEQ | TheyeQ is a quality control company that develops, manufactures, and markets unit-level quality control and traceability solutions for the industry, including a multi-thermal and polarimetric imaging system combined with AI algorithms. |
| TRACKT00 | Trackt00 turns any kitchen or storage room into a smart, self-managing inventory. Our plug-and-play RFID solution digitizes stock in real time — cutting waste by 30%, and saving teams hours every day across restaurants, hotels, and bars. Quick installation, no construction and seamless integration. |
| VEINTREE | VEINTREE builds personalized digital locks where your hands act as exclusive keys and conditional access pathways, enabling secure entry to digital and physical rights and services whenever you use them. |
| ZCE - ZERO CARBON EMISSION | ZCE designs a smart, mobile EV charging solution that works on any standard outlet. No installation needed. Embedded AI ensures safe and optimized charging, making electric mobility more accessible and flexible for all users. |
Photo credits: Auvergne-Rhône-Alpes Region / Kylian Debbache